Main technical parameters and indicators
X-ray leakage: <1mGy/h (150kV, 4mA) The distance from the focus of the X-ray tube to the beam limiter mounting surface: 60mm (can be adjusted according to different tubes) Light field consistency: <2%@SID Inherent filtration: 1mmAl/75kV Optional: External additional filter Special electrical interface Special tube ball interfaceApplications
This x-ray collimator is suitable for common X-ray diagnostic equipment with a tube voltage of 150kV, DR.Technical parameters
Max Voltage | 150KV |
Maximum X-ray field coverage range | 440mmx440mm (SID=100cm) |
The average brightness of the light field | >160 lux |
Edge contrast ratio | >4:1 |
Power supply requirement of projection lamp | 24V/100W |
Bright X-ray field duration for Once | 30S |
Distance from Focal Spot of X-ray tube to the mount plane of collimator SID (mm)(optional) | 60 |
Filtration(Inherent) 75kV | 1mmAl |
Filtration(Additional) | The outer optional |
Control method | Manual |
Drive motor | -- |
Motor Control | -- |
Position detection | -- |
Input power | AC24V |
(SID)Measuring tape | Standard Configuration |
Center laser instructions | -- |
Dimension(mm)(W×L×H) | 223x185x87 |
Weight(Kg) | 5.5 |
Structure